Please choose

RaumFabrik Durlach

Sort

No results

    History

    RaumFabrik Durlach originated from the historic PFAFF sewing machine factory. Ten Karlsruhe-based investors acquired the industrial wasteland in its original state in 2001 and developed it into an innovative business park in the heart of Durlach.

    1872 | Founding of the Gritzner machine factory

    1930 | The Gritzner company merges with Kayser and is henceforth called Gritzner-Kayser AG

    1955 | A major fire destroys most of the factory

    1956 | Inauguration of the new building by architects Backhaus & Brosinsky

    1957 | GM Pfaff AG Kaiserslautern takes over the Gritzner-Kayser machine factory

    1958 | Construction of today’s landmark of the RaumFabrik Durlach: the boiler house with the Pfaff chimney

    1999 | Pfaff Industriemaschinen AG files for insolvency

    2001 | Change to the development plan – 10 Karlsruhe businessmen purchase the former Pfaff industrial site with the goal of “repairing a piece of their homeland.” The first tenants move into the company campus under construction.

    2006 | The major renovations are completed. 50 companies with around 1,200 employees have their business addresses at the RaumFabrik Durlach site.

    2008 | In November, the RaumFabrik Durlach receives a new entrance, Building 1

    2008 | An additional 1,800 m² of office space is created in the boiler house

    2009 | The campus area is expanded to around 50,000 m² through the purchase of the site opposite, formerly Web.de (now Campus B)

    2012 | Additional space is created on Campus B through the roof extension of buildings 53 – 61 with approximately 2,200 m²

    2013 | Additional space is created on Campus A through the roof extension of Building 33a-c with approximately 3,500 m²

    2014 | Additional space is created on Campus A through the new building KUBUS 33b with approximately 1,500 m² and the roof extension Building 34 with approximately 1,100 m²

    2016 | Additional space is created on Campus A through the roof extension of Building 31 with approximately 850 m²

    2016 | On Campus B, the groundbreaking ceremony for buildings A+B+C+D with approximately 20,000 m², a parking garage with 155 spaces, and an underground garage with 250 spaces takes place – planned completion in July 2019

    2018 | Occupancy of the new building 30 on Campus A with approximately 1,900 m²

    2018 | Connection to the district heating network of Stadtwerke Karlsruhe

    2018 | Occupancy of new building A with approx. 6,500 m²

    2019 | Occupancy of the new buildings B, C and D with a total of approximately 13,200 m²

    2020 | Completion of the outdoor facilities on Campus B and final completion of the construction work for the expansion to approximately 80,000 m²

    2021 | Opening of WorkSpace1 , the first shared office

    2021 | Opening of WorkSpace2 , the second shared office

    2021 | The RaumFabrik Durlach turns 20

    2022 | To celebrate the anniversary, RaumFabrik Durlach is hosting a large campus festival

    Today, around 100 companies with approximately 3,000 employees are located at the WORK. LIFE. CAMPUS of RaumFabrik Durlach!

    Information about cookies and consent to integrate third-party content

    This site uses cookies to provide basic functionality while you use this site ('essential cookies'). These functions include: Storage of cookie settings, server load management, session management, language selection and room booking processes. The website cannot be used without these cookies. Details on the essential cookies used can be found in the section 'Essential'.

    For further details please read our privacy policy and our legal notice